Availability: | |
---|---|
Quantity: | |
DJB
PK
8428330000
Sidewall belt conveyors are the best solution for horizontal, sloping or vertical product transport. It adopts high quality conveyor belt with corrugated sidewall and horizontal baffle.
Sidewall belt conveyor is widely applied in coal and wood-chip fired power stations, underground mining (coal and ore),steel industry, ship loading and unloading, foundry plants, silo feeding industry, waste recycling, soil purification and water treatment, etc.
Belt Width (mm) | Sidewall Height (mm) | Particle Range (mm) | Speed Range (m/s) | Capacity (m3/h) |
500 | 80 | 50-100 | 0.8-1.25 | 31 |
500 | 100 | 55-110 | 0.8-1.25 | 44 |
500 | 120 | 60-120 | 0.8-1.25 | 58 |
650 | 100 | 55-120 | 0.8-1.6 | 61 |
650 | 120 | 60-140 | 0.8-1.6 | 64 |
650 | 160 | 80-160 | 0.8-1.6 | 67 |
800 | 120 | 60-140 | 0.8-1.6 | 85 |
800 | 160 | 80-180 | 0.8-1.6 | 91 |
800 | 200 | 100-200 | 0.8-1.6 | 95 |
1000 | 160 | 80-180 | 1.0-2.5 | 122 |
1000 | 200 | 100-250 | 1.0-2.5 | 133 |
1000 | 240 | 140-280 | 1.0-2.5 | 199 |
1200 | 160 | 80-200 | 1.0-3.15 | 101 |
1200 | 200 | 100-250 | 1.0-3.15 | 167 |
1200 | 240 | 140-280 | 1.0-3.15 | 250 |
1200 | 300 | 160-310 | 1.0-3.15 | 354 |
1400 | 200 | 100-250 | 1.0-3.15 | 301 |
1400 | 240 | 140-280 | 1.0-3.15 | 350 |
1400 | 300 | 160-350 | 1.0-3.15 | 431 |
1400 | 400 | 200-350 | 1.0-3.15 | 566 |
1600 | 200 | 100-250 | 1.25-3.15 | 352 |
1600 | 240 | 140-280 | 1.25-3.15 | 440 |
1600 | 300 | 160-350 | 1.25-3.15 | 507 |
1600 | 400 | 200-350 | 1.25-3.15 | 751 |
1800 | 240 | 140-280 | 1.25-3.15 | 401 |
1800 | 300 | 160-350 | 1.25-3.15 | 558 |
1800 | 400 | 200-350 | 1.25-3.15 | 866 |
1800 | 500 | 300-450 | 1.25-3.15 | 1067 |
Daily, Weekly, Monthly Belt conveyor Check &Maintenance Work
When using the belt conveyor, less daily check and maintenance or do not pay attention to maintenance will greatly reduce the service life of the belt conveyor, when the belt conveyor problems occur, it will affect the work efficiency, so regular inspection for belt conveyor parts is needed.
Daily check
Mechanical items: inspect the guardrail, bridge, roller, pulley, turnabout pulley and belt.
Electrical items: inspect the anti-skid device, deviation switch, emergency stop switch, tear detection device, anti-reverse device.
Weekly check
Mechanical items: inspect the driving wheel, guide wheel section, reducer, inspect the machine's tail, check tensioning device and pull rope device.
Electrical items: inspect the main motor, inverter, filter, repair and inspect the main transformer wiring, electrical control, power system.
Monthly check
Mechanical items: inspect the rope wheel, transition wheel, guide wheel, driving wheel, belt wheel, tensioning car and check the oiling.
Electrical items: inspect the fastening bolts, fast switch; the maintenance and repair of commutator, limit protection, emergency stop protection and the alarm system.