Availability: | |
---|---|
Quantity: | |
QMS
PK
8428399000
Grain special scraper conveyor is a lightweight scraper conveyor, mainly used in the grain sector to transport grain, such as soybeans, wheat, rice, flour and so on. It can also be used for conveying other dusty, small granular and small blocky materials with low density.
It is featured by its high running speed, small capacity, can realize multi-point charging and discharging, can be arranged at an incline of 15 ° is the main characteristics of the grain special chain scraper conveyor.
●Totally enclosed, clean plant operation, environmentally friendly.
●High capacity, conveying in a compact space.
●Light weight compared to other types of scraper conveyors.
●Multi-point charging and discharging is possible.
●Various side and bottom wear-resistant steel liners.
●Flexible arrangement, can work alone or with other equipment.
●With spiral winding device, it can be wound up automatically to avoid off-chain.
●Length can be customized according to your requirements.
Grain scraper chain conveyor | |||||||||
Model | Effective Working Area | Chain | Capacity (t/h) | Max. Conveying Length (m) | |||||
Pitch | Chain Type | Scraper Type | Speed (m/s) | ρ=0.5 (t/m3) | ρ=0.75(t/m3) | ρ=0.5(t/m3) | ρ=0.75(t/m3) | ||
QMS20 | 200 X 200 | 100 | Roller Chain | T | 0.2 | 11.5 | 17.2 | 60 | 40 |
0.25 | 14.4 | 21.6 | |||||||
0.32 | 18.4 | 27.6 | |||||||
0.4 | 23 | 34.5 | |||||||
0.5 | 28.8 | 43.2 | |||||||
0.63 | 34 | s | |||||||
0.8 | 43.2 | 64.8 | |||||||
QMS25 | 250 X 250 | 125 | Roller Chain | T | 0.2 | 16.9 | 25.3 | 60 | 40 |
0.25 | 21.1 | 31.6 | |||||||
0.32 | 27 | 40.5 | |||||||
0.4 | 33.7 | 50.6 | |||||||
0.5 | 42.1 | 63.2 | |||||||
0.63 | 53.1 | 79.7 | |||||||
0.8 | 67.5 | 101.3 | |||||||
QMS32 | 320 X 320 | 160 | Roller Chain | T | 0.25 | 34.5 | 51.8 | 60 | 50 |
0.32 | 44.2 | 66.3 | |||||||
0.4 | 55.3 | 82.9 | |||||||
0.5 | 69.1 | 103.6 | |||||||
0.63 | 87.1 | 130.6 | |||||||
0.8 | 110.5 | 165.8 |
Due to the excellent transportability of grain, the running speed of the scraper chain of grain-specific submerged scraper conveyor can be greatly increased on the basis of the ordinary model. The high chain speed of ordinary model is 0.32m/s, and the high chain speed of grain-specific model can reach 1.05m/s.
When the chain running speed is more than 0.5m/s, the upper and lower guide rails are made of wear-resistant plastics, which not only improves the service life, but also reduces the running noise of the equipment. In addition, grain-specific type compared with ordinary models, the former shell thickness is relatively small, which can reduce the weight of the whole machine, saving equipment investment.