Ultra high molecular polyethylene roller (UHMW-PE Roller) is an advanced product which is to substitute stainless roller, which has some disadvantages such as heavy, easy to be eroded, easy to stick with transporting material, high static electricity and others.
it includes ultrahigh molecular polyethylene pipe which is produced by high technology as its body, bearing seat and seal are fully rubber material made by one-time. Then, they are sealed with three layers of water-proof and dust-proof installation via labyrinth and contact method.
Please refer to the following picture and provide the core parameters :
b______mm; d _____mm ;f _____mm; h_____mm; L_____mm
Corresponding layout drawing if you have:_____
Diameter | Lenth mm | Pipe Thickness | Shaft Diameter | Bearing Type | Seal Type | Weight(kg) |
63.5mm | 200 | 3mm | 15mm | 6203/4C | Labyrinth Type | 1.86 |
600 | 3mm | 15mm | 6203/4C | Labyrinth Type | 4.48 | |
76mm | 200 | 3mm | 20mm | 6204/4C | Labyrinth Type | 2.54 |
250 | 3mm | 20mm | 6204/4C | Labyrinth Type | 2.85 | |
600 | 3mm | 20mm | 6204/4C | Labyrinth Type | 5.82 | |
750 | 3mm | 20mm | 6204/4C | Labyrinth Type | 7.05 | |
89mm | 200 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 2.8 |
250 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 2.99 | |
315 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 3.59 | |
600 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 6.49 | |
750 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 7.88 | |
950 | 3.5mm | 20mm | 6204/C4 | Labyrinth Type | 9.73 | |
108mm | 250 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 4.3 |
315 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 5.07 | |
380 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 5.87 | |
465 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 6.89 | |
530 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 7.7 | |
600 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 8.54 | |
750 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 10.37 | |
950 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 12.78 | |
1150 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 15.2 | |
1400 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 18.11 | |
1600 | 3.5mm | 25mm | 6205/C4 | Labyrinth Type | 20.7 | |
133mm | 250 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 4.3 |
315 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 7.12 | |
380 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 8.23 | |
465 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 9.62 | |
530 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 10.7 | |
600 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 11.86 | |
700 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 13.53 | |
800 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 15.17 | |
950 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 17.66 | |
1150 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 20.98 | |
1400 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 25 | |
1600 | 4mm | 25mm | 6305/C4 | Labyrinth Type | 28.48 | |
159mm | 315 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 9.38 |
380 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 11.87 | |
465 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 13.8 | |
530 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 15.27 | |
600 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 16.86 | |
700 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 19.13 | |
800 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 21.4 | |
1150 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 29.34 | |
1400 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 35.02 | |
1600 | 4.5mm | 30mm | 6306/C4 | Labyrinth Type | 39.56 |
Note: All the parameters are for reference only, we can design and manufacture as per your requirements.
Home Products Company Projects Service&Support Newsroom Contact Us