The ring chain bucket elevator mainly relies on the hopper fixed on the chain to lift the material uniformly flowing into the tail feed port from the tail of the bucket elevator to the bucket head continuously, and then unload the material from the head outlet to complete the entire material lifting process
This kind of bucket elevator is widely applied for powder, granular and small block material with high grinding property, such as grain, coal, cement, crushing ore etc.
1.The bearing effect is stable and reliable
The ring chain bucket lifting machine uses a ring chain to drive the bucket, and the load is fully borne by the chain, which will not tilt the load, so the load effect is very stable and reliable.
2. Wide adaptability
The number of buckets and handling distance of the ring chain bucket elevator can be adjusted arbitrarily, so it is very suitable for a variety of different loads and application environments.
3. Small size and short length
Compared with other types of passive handling devices, the ring chain bucket elevator has a simple structure, small size, rapid installation, and small space.
4. Save costs
The ring chain bucket elevator has low use cost and is also very convenient to install, which can effectively reduce human labor and improve production efficiency.
TH Ring Chain Bucket Elevator | ||||||||||
Model | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Type | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Capacity m³/h | 25 | 29 | 48 | 60 | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Bucket Volume | 1.9L | 2.4L | 4.6L | 6.0L | 9.5L | 15.0L | 23.6L | 37.5L | 58.3L | 92L |
Bucket Pitch mm | 500 | 500 | 500 | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Speed | 1.2m/s | 1.4m/s | 1.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Number | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 9 | 9 | 7 |
Chain Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Driving Pulley Diameter/mm | 300 | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | 1250 |
Single Chain Broken Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Speed of mainshaft(r/min) | 69.71 | 63.22 | 44.11 | 42.5 | 37.6 | 35.8 | 31.8 | 30.5 | 24.4 | 24.4 |
Max. Material Particle Size mm | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 65 | 70 | 75 |
Home Products Company Projects Service&Support Newsroom Contact Us