Belt bucket elevator is suitable for vertical transportation of powder, granular and small block and small grinding and polishing of bulk materials, such as grain, coal, cement, with ore, lifting height of 40m.
TD bucket elevator is composed of a running part (hopper and traction tape), an upper section with a transmission drum, a lower section with a tensioning drum, an intermediate housing, a driving device, a check brake device, etc
Material to be lifted: _____
Bulk Density: _____t/m3
Feeding capacity: _____t/h
Elevator Lifting height _______m
Average size of feeding material:____mm
Max. size of feeding material: ____mm
Working power supply: _____V ______HZ
TD Belt Bucket Elevator | ||||||||||||
Model | TD160 | TD250 | TD315 | TD400 | TD500 | TD630 | ||||||
Bucket type | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd |
Capacity (m3/h) | 16 | 27 | 38 | 59 | 42 | 67 | 68 | 110 | 96 | 154 | 148 | 238 |
Bucket width(mm) | 160 | 160 | 250 | 250 | 315 | 315 | 400 | 400 | 500 | 500 | ||
Bucket volume(L) | 4.2 | 1.9 | 3.0 | 4.6 | 3.8 | 5.8 | 5.9 | 9.4 | 9.3 | 14.9 | 14.6 | 23.5 |
Running Speed (m/s) | 1.4 | 1.6 | 1.6 | 1.8 | 1.8 | 2.0 | ||||||
Hopper Spacing(m) | 350 | 450 | 500 | 560 | 625 | 710 | ||||||
Pulley Rotation Speed | 67 t/min | 61 t/min | 61 t/min | 55 t/min | 55 t/min | 48 t/min | ||||||
Belt Width (mm) | 200 | 200 | 300 | 300 | 400 | 400 | 500 | 500 | 600 | 600 | 700 | 700 |
Home Products Company Projects Service&Support Newsroom Contact Us